Description
We opened a radiator that was not used. It was handled but was not put underwater or prepped for deployement. $25 off for that.
Technical data radiator | |
L x W x H | 391,5 x 124 x 30mm (+/- 3%) |
Material cooling fins, pre-chambers & channels | copper |
Material threads | brass |
Material outer housing | stainless steel |
Threads | 4x G1/4″ IN/OUT & 1x Fill-/Drainport G1/4″ (max. 5mm thread length) |
Possible fan size | 120mm |
Possible fan assembly | 3x one-sided / 6x both-sided |
Thread size fan mounting | M3 |
Pressure tested | 0,8 Bar |
Maximum working temperature | 60°C |
Fin density | 18 FPI |
Note on application
Please use only in conjunction with clear transparent water cooling fluids. The particles and additives in Pastel liquids can clog and permanently damage water cooling products such as radiators, pumps, coolers and hoses. This can result in voiding the manufacturer’s warranty as well.